0
Impact Socket Adaptors and Reducers
  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Fitted with Stainless Steel spring ball for positive socket connection
Part No Size (drive) Length (mm) Width (mm)
A038012 3/8"f x 1/2"m 36 22
A012038 1/2"f x 3/8"m 38 25
A012034 1/2"f x 3/4"m 48 30
A012100 1/2"f x 1"m 50 30
A034012 3/4"f x 1/2"m 58 44
A034100 3/4"f x 1"m 63 44
A100012 1"f x 1/2"m 70 54
A100034 1"f x 3/4"m 70 54
AM012012 1/2"m x 1/2"m 40 22
AM034034 3/4"m x 3/4"m 75 19
AM034100 3/4"m x 1"m 75 40

Impact Socket Extension Bars

  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Fitted with Stainless Steel spring ball for positive socket connection
Part No Size (drive) Length (mm) Width (mm)
E012075 1/2" 75 (3") 24
E012125 1/2" 125 (5") 24
E012150 1/2" 150 (6") 24
E012250 1/2" 250 (10") 24
E012300 1/2" 300 (12") 24
E034150 3/4" 150 (6") 44
E034250 3/4" 250 (10") 44
E034300 3/4" 300 (12") 44
E034400 3/4" 400 (16") 44
E100150 1" 150 (6") 54
E100200 1" 200 (8") 54
E100250 1" 250 (10") 54
E100300 1" 300 (12") 54
E100400 1" 400 (16") 54

Impact Socket Universal Joints

  • Manufactured using CR-MO steel with a phosphate finish for corrosion protection
  • Fitted with Stainless Steel spring ball for positive socket connection
Part No Size (drive) Length (mm) Width (mm)
U012000 1/2" 63 30
U034000 3/4" 90 44
U100000 1" 115 54