3/4" Drive Deep Impact Sockets
- Manufactured using CR-MO steel with a phosphate finish for corrosion protection
- Sockets are neutral branded and size stamped for lifetime size identification
| Part No | Size (mm) | L (mm) | D1 (mm) | D2 (mm) |
|---|---|---|---|---|
| DD03417 | 17 | 90 | 29 | 38 |
| DD03418 | 18 | 90 | 31 | 38 |
| DD03419 | 19 | 90 | 32 | 38 |
| DD03420 | 20 | 90 | 33 | 40 |
| DD03421 | 21 | 90 | 35 | 40 |
| DD03422 | 22 | 90 | 40 | 40 |
| DD03424 | 24 | 90 | 40 | 40 |
| DD03425 | 25 | 90 | 40.3 | 40.3 |
| DD03426 | 26 | 90 | 40.3 | 40.3 |
| DD03427 | 27 | 90 | 40.3 | 40.3 |
| DD03428 | 28 | 90 | 44 | 44 |
| DD03429 | 29 | 90 | 46 | 44 |
| DD03430 | 30 | 90 | 46 | 44 |
| DD03432 | 32 | 90 | 48 | 44 |
| DD03433 | 33 | 90 | 50 | 44 |
| DD03434 | 34 | 90 | 52 | 44 |
| DD03436 | 36 | 90 | 54 | 44 |
| DD03438 | 38 | 90 | 56 | 44 |
| DD03441 | 41 | 90 | 60 | 44 |
| DD03446 | 46 | 90 | 66 | 44 |
| DD03450 | 50 | 90 | 71 | 54 |
3/4" Drive Regular Length Impact Sockets
- Manufactured using CR-MO steel with a phosphate finish for corrosion protection
- Sockets are neutral branded and size stamped for lifetime size identification
| Part No | Size (mm) | Length (mm) | Width 1 (mm) | Width 2 (mm) |
|---|---|---|---|---|
| RL03417 | 17 | 38 | 17 | 24 |
| RL03419 | 19 | 38 | 19 | 24 |
| RL03420 | 20 | 38 | 20 | 24 |
| RL03421 | 21 | 38 | 21 | 24 |
| RL03422 | 22 | 38 | 24 | 24 |
| RL03424 | 24 | 38 | 26 | 26 |
| RL03426 | 26 | 38 | 28 | 28 |
| RL03427 | 27 | 38 | 30 | 30 |
| RL03428 | 28 | 38 | 30 | 30 |
| RL03430 | 30 | 38 | 34 | 34 |
| RL03432 | 32 | 57 | 48 | 44 |
| RL03433 | 33 | 57 | 50 | 44 |
| RL03434 | 34 | 42 | 38 | 38 |
| RL03435 | 35 | 42 | 42 | 38 |
| RL03436 | 36 | 44 | 44 | 38 |
| RL03438 | 38 | 57 | 56 | 44 |
| RL03441 | 41 | 46 | 44 | 38 |
| RL03445 | 45 | 38 | 24 | 24 |
| RL03446 | 46 | 38 | 26 | 26 |
| RL03450 | 50 | 38 | 30 | 30 |
| RL03455 | 55 | 42 | 42 | 38 |
